Below are tables that show the 2022-2023 End of Key Stage results for Bruce Grove:
End of Key Stage 1 2022-2023
At the Expected Standard | National Average | Working with Greater Depth | National Average | |
Reading | 67% | 68% | 4% | 19% |
Writing Teacher Assessment | 73% | 60% | 2% | 8% |
Maths | 71% | 71% | 2% | 16% |
Combined: Reading, Writing and Maths. | 59% | 56% | 2% | 6% |
End of Key Stage 2 2022-2023
At the Expected Standard | National Average | Working with Greater Depth | National Average | Scale Score | National Average | Progress Measure | National Average Progress Measure | |
Reading | 73% | 73% | 27% | 29% | 104 | 104 | +0.6 | 0 |
Writing Teacher Assessment | 63% | 71% | 8% | 13% | n/a n/a | -2.7 | 0 | |
Spelling, Punctuation and Grammar | 73% | 72% | 25% | 30% | 105 | 106 | n/a 0 | |
Maths | 78% | 73% | 37% | 27% | 104 | 105 | +3.0 | 0 |
Combined: Reading, Writing and Maths. | 61% | 59% | 6% | 8% |
n/a n/a n/a 0
|
All schools are now given a progress measure.
A score of 0 means a school is achieving at the same standard as similar schools nationally; a number above means they are above and a minus number means below similar schools nationally.
Year One Phonics Check 2022-2023: the percentage of pupils meeting the standard is outlined below:
2023 | National Average | |
Phonics | 85% | 79% |
Reception Early Learning Goals 2022-2023: the percentage of pupils achieving a good level of development is below:
2023 | National Average | |
GLD | 77% | 67% |