Below are tables that show the 2018-2019 End of Key Stage results for Bruce Grove:
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
End of Key Stage 1 2018-2019
At the Expected Standard | National Average | Working with Greater Depth | National Average | |
Reading | 73% | 75% | 17% | 25% |
Writing Teacher Assessment | 73% | 69% | 17% | 15% |
Maths | 73% | 76% | 17% | 22% |
Combined: Reading, Writing and Maths. | 66% | 65% | 7% | 11% |
End of Key Stage 2 2018-2019
At the Expected Standard | National Average | Working with Greater Depth | National Average | Scale Score | National Average | Progress Measure | National Average Progress Measure | |
Reading | 66% | 73% | 20% | 27% | 102 | 104 | -1.3 | 0 |
Writing Teacher Assessment | 75% | 78% | 20% | 20% | n/a n/a | +0.7 | 0 | |
Spelling, Punctuation and Grammar | 75% | 78% | 22% | 36% | 105 | 106 | -0.2 0 | |
Maths | 71% | 79% | 20% | 27% | 104 | 105 | -0.2 | 0 |
Combined: Reading, Writing and Maths. | 56% | 65% | 9% | 11% |
103 104 -0.8 0 (R+M) (R+M) |
All schools are now given a progress measure.
A score of 0 means a school is achieving at the same standard as similar schools nationally; a number above means they are above and a minus number means below similar schools nationally.
Year One Phonics Check 2018-2019: the percentage of pupils meeting the standard is outlined below:
2019 | National Average | |
Phonics | 91% | 82% |
Reception Early Learning Goals 2018-2019: the percentage of pupils achieving a good level of development is below:
2019 | National Average | |
GLD | 73% | 72% |